• The Bloomsburg High School had some basketball teams in the 1910's that were student run. 

    The 1928 yearbook explains that after a hiatus of a few years from basketball, the school board

    hired Linn Wells as the school's basketball coach for interscholastic games.  So, the history of

    Bloomsburg High School basketball teams start there.

     

    Below is a list of Bloomsburg's varisty teams' opponents from 1928 to games on February 11, 2021. 

    Some things to consider when looking at the list of names of opponents included:

    -In the 1930's, Pennsylvania had over 5,000 (!!) distinct school districts.

    -Rules about varsity games and scrimmages were blurry in the early and middle part of the 20th century, so what has been recorded as "official" games here in the 21st century would not even be allowed to occur, let alone be counted on the team's record.   Internet searches can yield some intriguing stories about some of these "schools,", if you are so interested.  -Todd Davis

     

    Abraxas 0 1 0%
    Alumni Game 1 0 100%
    Ashland 1 1 50%
    Athens 0 2 0%
    Benton 44 8 85%
    Berwick 49 85 37%
    Bishop Hafey 1 1 50%
    Bishop Neuman 9 13 41%
    Bishop O'Reilly 1 0 100%
    Bloomsburg Christian 2 0 100%
    Blythe Township 2 0 100%
    Bristol 0 1 0%
    BSTC JV 1 3 25%
    Bucktail 0 1 0%
    Butler Township 1 0 100%
    Cacalico 0 1 0%
    Camp Hill 0 1 0%
    Cardinal Brennan 1 4 20%
    Catasaqua 0 1 0%
    Central Columbia 38 84 31%
    Chief Logan 0 2 0%
    CM VoTech 39 3 93%
    Coal Township 6 32 16%
    Columbia 0 1 0%
    Columbia County Christian 1 0 100%
    Conemaugh 1 0 100%
    Crestwood 1 3 25%
    Danville 61 92 40%
    Dunmore 0 1 0%
    East Juniata 4 0 100%
    Edwardsville 0 1 0%
    Elk Grove CCC Camp 1 0 100%
    Exeter 0 1 0%
    Fleetwood 1 1 50%
    Forty Fort 14 0 100%
    Frackville 0 1 0%
    Freeland 2 2 50%
    Freeland MMI 5 2 71%
    Galeton 1 0 100%
    Gettysburg Academy 0 1 0%
    Girardsville 1 1 50%
    Hamburg 4 0 100%
    Hanover 1 1 50%
    Hazelton 0 2 0%
    Hazle Township 1 0 100%
    Holy Cross (Dunmore) 0 1 0%
    Hughesville 26 21 55%
    Jersey Shore 9 13 41%
    Jim Thorpe 2 1 67%
    Kulpmont 2 0 100%
    Lewisburg 69 56 55%
    Line Mountain 5 0 100%
    Lock Haven 6 1 86%
    Locust Township 2 0 100%
    Lourdes 1 5 17%
    Loyalsock 5 27 16%
    Luzerne Township 1 0 100%
    Mahanoy Area 2 3 40%
    Mahanoy City 0 1 0%
    Manheim Central 0 2 0%
    Marian Catholic 0 1 0%
    Meyers 3 2 60%
    Midd-West 1 0 100%
    Mifflinburg 43 16 73%
    Mifflinville 1 0 100%
    Millersburg 0 1 0%
    Millville 42 31 58%
    Milton 71 69 51%
    Montgomery 25 2 93%
    Montoursville 10 23 30%
    Mountain View 1 0 100%
    Mt. Carmel 17 27 39%
    Muncy 24 13 65%
    Nanticoke 1 1 50%
    Nescopeck 6 7 46%
    Newport Township 1 0 100%
    North Penn 0 1 0%
    North Star 0 1 0%
    Northeast Bradford 0 1 0%
    Northumberland 42 6 88%
    Northumberland Christian 4 0 100%
    Northwest 8 43 16%
    Numedia 1 0 100%
    Nuremberg 3 0 100%
    Octarora 0 1 0%
    Penns Valley 1 1 50%
    Phi Lambda Theta 2 0 100%
    Pine Grove 2 0 100%
    Pittston 0 1 0%
    Plains Township 1 0 100%
    Plymouth 1 4 20%
    Renovo 5 3 63%
    Roberto Clemente CS 1 0 100%
    S. Williamsport 30 15 67%
    Sayre 5 0 100%
    Sckuylkill Haven 1 0 100%
    Selinsgrove 72 43 63%
    Shamokin 20 71 22%
    Shenadoah Valley 1 0 100%
    Shikellamy 22 33 40%
    Southern Columbia 48 57 46%
    State College 1 0 100%
    Sullivan County 8 9 47%
    Sunbury 32 38 46%
    Swoyersville 1 1 50%
    Tamaqua 2 0 100%
    Towanda 2 6 25%
    Trevorton 45 5 90%
    Troy 1 1 50%
    Unknown 0 1 0%
    Warrior Run 15 39 28%
    Weatherly 7 2 78%
    Wellsboro 2 4 33%
    West Hazelton 3 5 38%
    West Side VoTech 5 0 100%
    Western Wayne 0 1 0%
    Williamsport 1 12 8%
    Wyalusing 2 2 50%
    Wyalusing Valley 1 0 100%
    Wyoming 1 0 100%

       

Last Modified on February 20, 2021